Born after June 1st, 2017
Born between March 1st, 2017 and May 31st, 2017
Born between December 1st, 2016 and February 28th, 2017
Born between September 1st, 2016 and November 30th, 2016
Born between June 1st, 2016 and August 31st, 2016
Born between March 1st, 2016 and May 31st, 2016
Born between December 1st, 2015 and February 29th, 2016
3 animals Min 1 owned
Born September 1st, 2015 to February 29th, 2016
Born between March 1st, 2015 and August 31st, 2015
Born between September 1st, 2014 and February 28th, 2015
Born between March 1st, 2014 and August 31st, 2014
Born between September 1st, 2013 and February 28th, 2014
Born between September 1st, 2012 and August 31st, 2013
Born between September 1st, 2011 and August 31st, 2012
Born before September 1st, 2011
3 Animals, Min 1 Owned