Born June 1st, 2023 - August 31st, 2023
Born March 1st, 2023 - May 31st, 2023
Born December 1st, 2022 - February 28th, 2023
Born September 1st, 2022 - November 30th, 2022
Born June 1st, 2022 - August 31st, 2022
Born March 1st, 2022 - May 31st, 2022
Born December 1st, 2021 - February 28th, 2022
3 Animals All Bred by the Exhibitor, at Least One Owned by the Exhibitor
Born September 1st, 2021 - November 30th, 2021
Born March 1st, 2021 - August 31st, 2021
Born September 1st, 2020 - February 28th, 2021
Born March 1st, 2020 - August 31st, 2020
Born September 1st, 2019 - February 29th, 2020
Born September 1st, 2018 - August 31st, 2019
Born September 1st, 2017 - August 31st, 2018
Born before September 1st, 2017
3 animals carrying the same prefix. The exhibitor must solely own at least one animal in the group