Show Results (November 11th, 2024)
2024 National B&W Holstein Competition
Welcome to the 2024 Black & White Holstein Competition
The Royal Agricultural Winter Fair gratefully acknowledges the contribution from Semex for their overall sponsorship of the Dairy Cattle Shows.
Special thanks to Holstein Canada for its contribution to the National Holstein Show.
La Royal Agricultural Winter Fair remercie la contribution de L'Allicance Semex en tant que commanditaires des jugements des bovins laitiers. Un merci spécial à Holstein Canada et Holstein Ontario pour leur contribution au jugement National Holstein 2024.
Results for the 2024 National B&W Competition Coming Soon...
Specials for the 2024 National B&W Competition include:
Junior Champion / Championne Junior Presented by Kingsway Farms | Reserve Junior Champion / Championne Junior de réserve Presented by Fleury Holstein |
Junior Breeders Herd / Troupeau d'éleveur Junior Presented by Salem Holsteins | Junior Premier Breeder / Premier éleveur Junior Presented by Ferme Rolandale |
Junior Premier Exhibitor / Premier Exposant Junior Presented by Lookout Holsteins | |
Intermediate Champion / Championne intermédiare Presented by Cattle Connection & Holstein International | Reserve Intermediate Champion / Championne inter. de réserve Presented by Sweetview Holsteins |
Intermediate Champion Bred & Owned / Championne intermédiare propriété-élevée Presented by Bovikalc Dry | Reserve Intermediate Champion Bred & Owned / Championne inter. propriété-élevée de réserve Presented by PrevTech Innovations |
Champion Bred & Owned / Championne propriété-élevée Presented by Comestar Holstein | Reserve Champion Bred & Owned / Championne propriété-élevée de réserve Presented by Beckridge Holsteins |
Senior Breeders Herd / Troupeau d'éleveur Presented by Holstein Quebec | Grand Champion / Grande Championne Presented by Alberta Holstein Branch & Semex |
Rreserve Grand Champion / Grande championne de réserve Presented by Ferme Jacobs | |
Best Bred and Owned Awards Presented to the Best Bred and Owned Female in each class by the Ontario Holstein Branch. The Best Bred and Owned animals eligible may be solely or jointly owned by the exhibitor who solely or jointly bred the animal. | Junior Awards Presented to all youth under 21 showing their own animals in the Junior Classes by Sollio - Groupe Cooperatif |
Overall Premier Exhibitor Banner Presented by the Manitoba Holstein Branch to the exhibitor /owner (individual, partnership, or institution) having the highest number of points won in individual female classes by not more than 10 animals owned by the exhibitor. This does not limit the number of animals that may be shown. In the case of jointly-owned animals, joint ownership is considered as one exhibitor. No part of the points awarded counts towards teh individual score of any of the joint owners. | Overall Premier Breeder Banner Presented by Blondin Sires to the breeding unit (individual, partnership, or institution) having the highest number of points won in individual female classes with a maximum of 10 animals considered for award calculation. Animals used for the award calculation do not necessarily have to be owned by the winner. Calculation of the premier Breeder award is strictly by the prefix of the animal, which can be identified on the Certificate of Registry. |
Overall Premier Exhibitor Award Presented by the Hokkaido Holstein Association Milking Female Points:1st - 20, 2nd - 18, 3rd - 16, 4th - 14, 5th - 12, 6th - 10th, 7th - 8, 8th - 6, 9th - 4, 10th - 2 Junior Female Points: 1st - 10, 2nd - 9, 3rd - 8, 4th - 7, 5th - 6, 6th - 5, 7th - 4, 8th - 3, 9th - 2, 10th - 1 | Production Award Presented by Lactanet recoginzing one animal for the higest combined kilograms fat and protein in a completed 305-day record. Cows placing first and second in each of the milking classes are eligible. Proof of production must be provided to the Holstein Clerk of the show. |
Overall Premier Sire / Meilieur Taureau Presented by PrevTech Innovations Premier Sires will be named for: 1) Junior animals and 2) all animals in the show | Longtime Production Class Any animals who have exceeded 70,000 kg of milk must be shown in the Longtime Production Class. Production data (from Holstein Herdbook) is used to determine if an animal qualifies to show in the Longtime Production Class - 70,000 kg. However, if an exhibitor can prove to the show clerks, through a verified monthly Lactanet report, that any other cow has exceeded 70,000 kg of milk by show day, she is eligible to show in this class. No projections are accepted. |
Group of three animals carrying the same prefix.