Born on or after March 1st, 2024
Born December 1st, 2023 - February 29th, 2024
Born September 1st, 2023 - November 30th, 2023
Born June 1st, 2023 - August 31st, 2023
Born March 1st, 2023 - May 31st, 2023
Born December 1st, 2022 - February 28th, 2023
Born September 1st, 2022 - November 30th, 2022
3 Animals All Bred by the Exhibitor, at Least One Owned by the Exhibitor
Born September 1st, 2022 - February 28th, 2023
Born between June 1st, 2022 and August 31st, 2022
Born March 1st, 2022 - May 31st, 2022
Born between December 1st, 2021 and February 28th, 2022
Born between September 1st, 2021 and November 30th, 2021
Born March 1st, 2021 - August 31st, 2021
Born September 1st, 2020 - February 28th, 2021
Born September 1st, 2019 - August 31st, 2020
Born September 1st, 2018 - August 31st, 2019
Born before September 1st, 2018
3 Animals from the same Breeding Unit.; Exhibitor Must Own at Least 1.