Born on or after March 1st, 2024 , Min. 3 months of age
Born between February 1st, 2024 and February 28th, 2024
Born between January 1st, 2024 and January 31st, 2024
Born between April 1st, 2023 and December 31st, 2023
Born between February 1st, 2023 and March 31st, 2023
Born between January 1st, 2023 and January 31st, 2023
Born between January 1st, 2022 and December 31st, 2022
Born before January 1st, 2022
Born on or after March 1st, 2024 , min 3 months of age
Born between February 1st, 2024 and February 29th, 2024
Born between January 1st, 2024 and January 31st, 2024
Born between April 1st, 2023 and December 31st, 2023
Born between January 1st, 2023 and March 31st, 2023
Born between January 1st, 2022 and December 31st, 2022
A group of 4 animals bred by the exhibitor, both sexes represented. must have been exhibitred in previous classes.
A group of 3 animals from the same sire, both sexes represented, must have been exhibited in previous classes.
A group of 3 animals from the same sire, both sexes represented, must have been exhibited in previous classes.
A group of 2 animals either sex, the progeny of one dam, must have been exhibited in previous classes.