Born between April 1st, 2024 and August 7, 2024
Born between February 1st, 2024 and March 31st, 2024
Born between January 1st, 2024 and January 31st, 2024
Born between April 1st, 2023 and December 31st, 2023
Born between February1st, 2023 and March 31st, 2023
Born between January 1st, 2023 and January 31st, 2023
Born between January 1st, 2022 and December 31st, 2022
Born before January 1st, 2022
Born between April 1st, 2024 and August 7, 2024
Born between February 1st, 2024 and March 31st, 2024
Born between January 1st, 2024 and January 31st, 2024
Born between April 1st, 2023 and December 31st, 2023
Born between January 1st, 2023 and March 31st, 2023
Born between January 1st, 2022 and December 31st, 2022
A breeding unit of 4 animals bred by the exhibitor, both sexes represented, must be exhibited in previous classes.
A breeding unit of 3 animals from the same sire, both sexes represented, must be shown in previous classes.
A group of 2 animals, either sex, the progeny of one dam, must be shown in previous classes.